Choose your departure
Fares are per person, cruise only. Airfare arranged separately.
Cruises › Mediterranean › Four Seasons Yachts
The Journey
A full day at sea: the pools, the spa, a long lunch, and the horizon doing all the work.
Scroll for the full journey
The Route
Your Ship
Four Seasons service afloat: 95 suites, a 1:1 crew ratio, and the largest standard suites at sea.

Four Seasons service afloat: 95 suites, a 1:1 crew ratio, and the largest standard suites at sea.
Every Stateroom on This Sailing · 4 April 2028
| Stateroom | Per person |
|---|---|
| Seaview Suite | $9,400 |
| Seaview Mid Suite | $11,050 |
| Seaview Suite with Studio | $13,350 |
| Superior Seaview | $14,900 |
| Ocean Suite | $17,800 |
| Ocean Suite with Studio | $22,300 |
| Grand Ocean Suite | $25,700 |
| Ibiza Suite | $33,550 |
| Positano Suite | $35,450 |
| Saint Lucia Suite | $37,450 |
| Santorini Suite | $41,450 |
| Mykonos Suite | $41,450 |
| Saint Barths Suite | $42,350 |
| Monte Carlo Suite | $44,350 |
| Saint-Tropez Suite | $48,650 |
| Taormina Suite | $52,700 |
| Malaga Suite | $55,000 |
| Rhodes Suite | $58,700 |
| Portofino Suite | $59,750 |
| Bodrum Suite | $78,700 |
| Funnel Suite | $129,300 |
Fares are per person, cruise only, for the 4 April 2028 departure. Airfare arranged separately.
Ready When You Are
From $9,400 per person, and our planning from first question to the flight home.
Fares are per person, cruise only. Airfare additional. Fares are capacity-controlled and may change or be withdrawn without notice. Elevida Luxury Journeys is an independent affiliate of Travel Planners International.